Hangzhou Sun-rising Wooden & Bamboo Products Co., Ltd.
Friend Company
- Ningbo SunRiSing Silicone Hose Co., Ltd.
- Shaoxing Sunrising International Trading Co., Ltd.
- Zhejiang Sunriver Co., Ltd.
- Xiamen Sunrock Import & Export Co., Ltd.
- Sunrock Sporting Goods
- Ningbo Zhenhai Sunroder Electric Appliances Co., Ltd.
- Shanghai Sunrun Industrial Co., Ltd.
- Jiaxing Suns International Trade Co., Ltd.
- Ningbo Import & Export Tread Freight Agency Subsidiary of Dahongying Industry & Investment Co., Ltd.
- Dongguan Sun Sang Plastic Products Co., Ltd.
About Us
Our raw materials are sourced from the forests of South and North America, Africa, Southeast Asia, East Europe and Mainland China. Furthermore, we have also established strategic relationships with more than 10 famous enterprises, which has allowed us to be able to rapidly increase our import/export ability.
Manufacturing wooden products under our 2 brand names - Sun-Rising and Jewelry Wooden Town, we have a specialized product development center, and have perfected our marketing network through the tenet of 'Providing Perfect Goods with Perfect Services.'
If you are interested in any of our products or would like to discuss a custom order, please feel free to contact us. We are looking forward to forming successful business relationships with new clients around the world in the near future.
Company Profile
| Company Name: | Hangzhou Sun-rising Wooden & Bamboo Products Co., Ltd. |
|---|---|
| Country/Territory: | China (Mainland) |
| Legal Form: | Other Limited Liability Companies |
| Registered Address: | 5/F, Building 6, No. 8, Meihuabei, Shangcheng, Hangzhou, Zhejiang, China (Mainland) Zip: 310009 |
| Products/Services We Offer: | Wooden stationery and office products, wooden furniture and bamboo products. |
| Business Type: | Trading Company |
| OEM Service: | Yes |
| Buyer or Supplier: | Supplie |
| Geographic Markets: | North America Western Europe Eastern Europe Eastern Asia Southeast Asia Mid East |
| No. of Employees: | 11 - 50 People |
| No. of R&D Staff: | 11 - 20 People |
| Estimated Annual Sales (USD): | US$5 Million - US$10 Million |
| Export Percentage: | 80% |
| Quality Control: | In House |
| Year Established: | 2003-08-23 |
| Legal Representative/CEO: | Mr. Zhongmin Shi |
| Trade Shows (Will Attend): | Ambiente (February 11-15, 2005); Frankfurt. Germany Canton Fair (October 15-20 and 25-30, 2004); Guangzhou. China Yiwu Fair (October 22-26, 2004); Zhejiang. China |
|
|
|
Contact Information
| Company Name: | Hangzhou Sun-rising Wooden & Bamboo Products Co., Ltd. |
|---|---|
| Contact Person: |
Ms. Wendy Lin |
| Address: | Room 519-523, Building 6, No.8 Meihuabei, HangZhou City, Zhejiang Province. China |
| Zip: | 310009 |
| Telephone: | 86-571-87805718 |
| Mobile Phone: | 86-13819196012 |
| Fax: | 86-571-87811130 |
| Website: |
http://www.sun-rising.com
http://sunrising.en.ietrade.com.cn |